Player name: Peisser, ManfredSee rating chart
Most recent federation:   Austria
Date of birth: different dates of birth given
Most recent ID: 1603051
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001    22790=  1603051  Peisser, Manfred                            AUT  2104    -9    2  1942.05.24            
Jul 2001    21936=  1603051  Peisser, Manfred                            AUT  2113    -2    5  1942.05.24            
Apr 2001    21967=  1603051  Peisser, Manfred                            AUT  2115     0    0  1942.05.24            
Jan 2001    21555=  1603051  Peisser, Manfred                            AUT  2115   -13    6                        
Oct 2000    20311=  1603051  Peisser, Manfred                            AUT  2128     0    0  1942.05.24            
Jul 2000    19863=  1603051  Peisser, Manfred                            AUT  2128   +10    7  1942.05.24            
Jan 2000    19353=  1603051  Peisser, Manfred                            AUT  2118    +4   14                        
Jul 1999    19312=  1603051  Peisser, Manfred                            AUT  2114     0    0  1942.05.24            
Jan 1999    19478=  1603051  Peisser, Manfred                            AUT  2114   -21    8  1942.05.24            
Jul 1998    16154=  1603051  Peisser, Manfred                            AUT  2135   -30    5  1942.05.24            
Jan 1998    13681=  1603051  Peisser, Manfred                            AUT  2165   +10    5  1942.05.24            
Jul 1997    14436=  1603051  Peisser, Manfred                            AUT  2155     0    2  1942.05.24            
Jan 1997    13467=  1603051  Peisser, Manfred                            AUT  2155   -35   14  1942.05.24            
Jul 1996    11286=  1603051  Peisser, Manfred                            AUT  2190   -15    7  1942.05.24            
Jan 1996     9674=  1603051  Peisser, Manfred                            AUT  2205     0    3  1942.05.24            
Jul 1995     9655=  1603051  Peisser, Manfred                            AUT  2205     0    0  1942.05.24            
Jan 1995    10446=  1603051  Peisser, Manfred                            AUT  2205     0    3  1942.05.24            
Jul 1994     9953=  1603051  Peisser, Manfred                            AUT  2205   -45    3  1942.05.24            
Jan 1994     6976=  1603051  Peisser, Manfred                            AUT  2250     0    0  1942.05.24            
Jul 1993     6720=  1603051  Peisser, Manfred                            AUT  2250     0    0  1942.05.24            
Jan 1993     6533=  1603051  Peisser, Manfred                            AUT  2250     0    9  1942.05.24            
Jul 1992                                   --- no data available ---
Jan 1992                                   --- no data available ---
Jul 1991                                   --- no data available ---
Jan 1991                                   --- no data available ---
Jul 1990     5957=  1601091  Peisser, Manfred                            AUT  2250     0    0  1924.05.24            
Jan 1990     5700=    99597  Peisser, Manfred                            AUT  2250          0  1924.05.24